Below are several example configurations, along with an estimate of the human eye field of view (FOV) for comparison.
| Model | FOV | FOV |
|---|---|---|
| Human Eye | 3.3mm x 3.3mm 64x (16x eyepiece x 4x objective) | 1.3mm x 1.3mm 160x (16x eyepiece x 10x objective) |
| AM4023 | 1.28mm x 0.97mm | 0.52mm x 0.39mm |
| AM4023X | 1.28mm x 0.97mm | 0.52mm x 0.39mm |
| AM7023 | 1.28mm x 0.97mm | 0.52mm x 0.39mm |
| AM7023B | 1.28mm x 0.97mm | 0.52mm x 0.39mm |

The AM series eyepiece cameras are equivalent to a 20x eyepiece (most traditional eyepiece are using 16x or 10x). Thus for a given objective lens, the eyepiece cameras will usually provide a smaller field of view and larger magnification of the original image when compared to the traditional eyepiece. To achieve a larger field of view with the DinoEye, use a less powerful objective lens, or attach a reducer lens such as a 0.5x lens.
